Projects: Difference between revisions
Changed to "TBD" for now. |
Added stub ย |
||
| Line 1: | Line 1: | ||
{{Stub}} | |||
<div style="text-align:center; padding:20px;"> | <div style="text-align:center; padding:20px;"> | ||
ย ย ย <h1>'''Projects Overview'''</h1> | ย ย ย <h1>'''Projects Overview'''</h1> | ||
Latest revision as of 16:07, 16 July 2026
Projects Overview
A central hub showcasing all major projects, worlds, tools, and initiatives developed by our team and community.
๐ Worlds
[edit | edit source]This section highlights all major worlds created by our team - including social spaces, themed environments, interactive experiences, and special event worlds.
| Project Name | Description | Lead(s) | Link(s) |
|---|---|---|---|
| Inverse Planet | A world made during MMC 2025. The goal at the time was to make the largest world possible, now it is a social world where one can walk around and expirence the inverted world. | AmasterAmaster | Visit |
| ProtoFlux Classroom | A world dedicated to teaching users on Resonite how to use ProtoFlux (or any other lessons). | Chundelac | Visit |
| Hidden Star Theater | A social world where anyone can watch movies or TV shows. | Pyroboy5000 & Wattle | Visit |
| Inverse Megaplex | A hub world connecting all Team Inverse projects together. | Harmonica | Visit |
| Sakura Scales | A JRPG game world dedicated to learning Japanese. | [TBD] | [TBD] |
๐ Tools & Systems
[edit | edit source]Tools, utilities, and systems developed to support our community, creators, and staff. This includes backend systems, automation tools, verification systems, and more.
| Tool Name | Description | Maintainer(s) | Link(s) |
|---|---|---|---|
| Inverse Inspector | A feature rich version of the Resonite Inspector, allowing our dev team to have the many QoL features to develop our projects faster and more efficiently. | Shadow Helper | [TBD] |
| Inverse Print | A tool that assists users on managing and organizing their ProtoFlux with QoL features, allowing our dev team to develop our projects faster and more efficiently. | Shadow Helper | [TBD] |
๐ฎ Interactive Experiences
[edit | edit source]Games, interactive systems, miniโexperiences, and experimental features created for users to enjoy.
| Experience Name | Description | Lead(s) | Link(s) |
|---|---|---|---|
| [TBD] | A fun or interactive project description. | [TBD] | [TBD] |
๐งฉ Miscellaneous Projects
[edit | edit source]Other projects that donโt fit neatly into the categories above - including branding initiatives, community programs, experimental prototypes, and more.
| Project Name | Description | Lead(s) | Link(s) |
|---|---|---|---|
| [TBD] | A short description of the project. | [TBD] | [TBD] |
๐ In Development / Upcoming Projects
[edit | edit source]Projects currently in development, planned for future release, or undergoing testing.
| Project Name | Status | Description | Lead(s) |
|---|---|---|---|
| [TBD] | In Development | Brief description of whatโs coming. | [TBD] |
๐ Completed / Archived Projects
[edit | edit source]Projects that have been completed, retired, or archived for historical reference.
| Project Name | Completion Date | Description | Lead(s) |
|---|---|---|---|
| [TBD] | [TBD] | Summary of what the project was and why it was archived. | [TBD] |
This page is updated regularly as new projects are created, expanded, or completed.